加入購物車成功!
介紹:
J41B-150lb主要外形和連接尺寸 |
NPS | DN | class 150lb | WT(kg) | |||||||
in | mm | L | D | D1 | D2 | b | Z-Фd | H | DO | |
1/2" | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-Ф15 | 169 | 125 | 5.0 |
3/4" | 20 | 117 | 98 | 70 | 43 | 12 | 4-Ф15 | 180 | 125 | 7.0 |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Ф15 | 190 | 125 | 9.0 |
11/2" | 40 | 165 | 127 | 98.5 | 73 | 14.3 | 4-Ф16 | 347 | 180 | 15.0 |
2" | 50 | 203 | 152 | 120.5 | 92 | 15.9 | 4-Ф19 | 356 | 180 | 18 |
21/"2" | 65 | 216 | 178 | 139.5 | 105 | 17.5 | 4-Ф19 | 381 | 240 | 30 |
3" | 80 | 241 | 190 | 152.4 | 127 | 19.1 | 4-Ф19 | 411 | 280 | 41 |
4" | 100 | 292 | 229 | 190.5 | 157 | 24 | 4-Ф19 | 454 | 280 | 64 |
5" | 125 | 356 | 254 | 216 | 186 | 24 | 8-Ф22 | 541 | 320 | 86 |
6" | 150 | 406 | 279 | 241.5 | 216 | 25.4 | 8-Ф22 | 656 | 360 | 113 |
8" | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-Ф22 | 800 | 450 | 115 |
10" | 250 | 622 | 406 | 362 | 324 | 31 | 8-Ф25 | 1231 | 500 | 295 |
12" | 300 | 698 | 483 | 432 | 381 | 32 | 8-Ф25 | 1450 | 600 | 450 |
J41B-300lb主要外形和連接尺寸 |
NPS | DN | class 300lb | WT(kg) | |||||||
in | mm | L | D | D1 | D2 | B | Z-Фd | H | DO | |
1/2" | 15 | 152 | 66.5 | 66.5 | 35 | 15 | 4-Ф15 | 190 | 125 | 5.2 |
3/4" | 20 | 178 | 82.5 | 82.5 | 43 | 16 | 4-Ф19 | 212 | 125 | 7.3 |
1" | 25 | 203 | 89 | 89 | 51 | 18 | 4-Ф19 | 231 | 160 | 9.5 |
11/2" | 40 | 229 | 114.5 | 114.5 | 73 | 20.7 | 4-Ф22 | 391 | 200 | 17.6 |
2" | 50 | 267 | 127 | 127 | 92 | 22 | 8-Ф19 | 406 | 200 | 25 |
21/"2" | 65 | 292 | 149 | 149 | 105 | 25 | 8-Ф22 | 457 | 240 | 30 |
3" | 80 | 318 | 168.5 | 168.5 | 127 | 29 | 8月22日 | 470 | 280 | 35 |
4" | 100 | 256 | 200 | 200 | 157 | 32 | 8-Ф22 | 590 | 320 | 56 |
5" | 125 | 400 | 235 | 235 | 186 | 35 | 8-Ф22 | 614 | 400 | 96 |
6" | 150 | 444 | 270 | 270 | 216 | 37 | 12-Ф22 | 711 | 500 | 120 |
8" | 200 | 559 | 330 | 330 | 270 | 42 | 12-Ф25 | 750 | 500 | 212 |
10" | 250 | 622 | 387.5 | 387.5 | 324 | 48 | 16-Ф29 | 1012 | 500 | 460 |
12" | 300 | 711 | 451 | 451 | 381 | 51 | 16-Ф32 | 1231 | 600 | 6158 |
相關產(chǎn)品: